Details
Our new Trail Air Gloves have been designed for maximum ventilation. With a micro-vented, perforated palm, a lightweight breathable back of hand, and power knit mesh between your fingers, these gloves are ready for even the hottest trail days.
- Compatible with conductive touchscreens.
- Embossed neoprene cuff features small perforations for wrist closures that are clean, comfortable, and secure.
- Fabric Content: Back of hand: 82% Nylon, 18% PU; Palm: 80% Polyester, 20% Spandex
- Lightweight and highly breathable back-of-hand fabric keeps things cool.
- Perforated palm is micro-vented for sublime breathability.
- Power knit mesh between your fingers allows for maximum air flow.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 888818724451 | 67121-3002 | |
| Black / Medium | 888818724383 | 67121-3003 | TRA29784749M |
| Black / Large | 888818725601 | 67121-3004 | TRA28823210E |
| Black / X-Large | 888818725342 | 67121-3005 | |
| Black / XX-Large | 888818724390 | 67121-3006 | TRA30871451E |
| Cast Battleship / Small | 888818724253 | 67121-3012 | |
| Cast Battleship / Medium | 888818724949 | 67121-3013 | |
| Cast Battleship / Large | 888818724840 | 67121-3014 | |
| Cast Battleship / X-Large | 888818724062 | 67121-3015 | |
| Cast Battleship / XX-Large | 888818724635 | 67121-3016 | |
| Imperial Red / Small | 888818842148 | 67122-3002 | TRA25239414S |
| Imperial Red / Medium | 888818848256 | 67122-3003 | TRA25658844M |
| Imperial Red / Large | 888818850327 | 67122-3004 | TRA25384078L |
| Imperial Red / X-Large | 888818852147 | 67122-3005 | TRA26279178L |
| Imperial Red / XX-Large | 888818830350 | 67122-3006 | TRA27879748L |
| Limestone / Small | 888818832088 | 67122-3012 | TRA24343345S |
| Limestone / Medium | 888818829064 | 67122-3013 | TRA24665547M |
| Limestone / Large | 888818854363 | 67122-3014 | TRA24885061L |
| Limestone / X-Large | 888818842209 | 67122-3015 | TRA25921019L |
| Limestone / XX-Large | 888818848478 | 67122-3016 | TRA26307198L |
| Redwood / Small | 888818724765 | 67121-3042 | |
| Redwood / Medium | 888818724222 | 67121-3043 | |
| Redwood / Large | 888818723843 | 67121-3044 | |
| Redwood / X-Large | 888818725687 | 67121-3045 | |
| Redwood / XX-Large | 888818724444 | 67121-3046 | |
| Stone / Small | 888818829798 | 67122-3022 | TRA22125313S |
| Stone / Medium | 888818838592 | 67122-3023 | TRA22771654M |
| Stone / Large | 888818844937 | 67122-3024 | TRA22931192L |
| Stone / X-Large | 888818841066 | 67122-3025 | TRA23976976L |
| Stone / XX-Large | 888818828562 | 67122-3026 | TRA24714642L |

