Details
The Convoy helmet provides mountain bikers an exceptional custom fit and elevated protection wrapped in Smith's signature style. By integrating Smith's proven VaporFit fit system with a MIPS liner system - the Signal delivers a tailor-made fit for every rider across four unique shell sizes. The Signal's AirEvac ventilation system and engirneered eyewear storage delivers the ultimate integration you expect from a s Smith helmet
- PROTECTION: Lightweight in-mold construction, MIPS system available in all colors
- FIT: VaporFit adjustable fit system, 21 optimized vents, Performance comfort lining, Ultra-light single layer webbing
- INTEGRATION: AirEvac ventilation, Integrated visor, Ultimate eyewear integration
- WEIGHT: (Size M, MIPS) 11oz / 300g
- CERTIFICATION: CPSC, CE EN 1078, AS/NZS2063
| Size | Head Circumference |
|---|---|
| X-Small | 48-52cm |
| Small | 51-55cm |
| Medium | 55-59cm |
| Large | 59-62cm |
| X-Large | 61-65cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 716736210711 | E007419PC5155 | CON26176626M |
| Black / Medium | 716736210728 | E007419PC5559 | CON27434277M |
| Amethyst / Small | 716736745329 | E007410IY5155 | CON23441252T |
| Black / Large | 716736210735 | E007419PC5962 | CON26657985M |
| Amethyst / Medium | 716736745336 | E007410IY5559 | CON27691792M |
| Black / X-Large | 716736236704 | E007419PC6165 | CON27774907M |
| Amethyst / Large | 716736745343 | E007410IY5962 | CON23489407T |
| Hornet / Small | 716736210599 | E007410275155 | CON27781978M |
| Hornet / Medium | 716736210605 | E007410275559 | CON2866689M |
| Hornet / Large | 716736210612 | E007410275962 | CON27948546M |
| Pool / Small | 716736210629 | E0074105W5155 | CON25496986M |
| Pool / Medium | 716736210636 | E0074105W5559 | CON26364614M |
| Pool / Large | 716736210643 | E0074105W5962 | CON25747228M |
| Black / X-Small | 716736431451 | E007419PC4852 | CON21496489K |
| Sage / Small | 716736210650 | E007412LS5155 | CON25270745M |
| Sage / Medium | 716736210667 | E007412LS5559 | CON26779393M |
| Sage / Large | 716736210674 | E007412LS5962 | CON25890169M |
| French Navy / Small | 716736336008 | E007413ML5155 | CON25650929L |
| White / Small | 716736210681 | E007417KD5155 | CON26579186M |
| French Navy / Medium | 716736336015 | E007413ML5559 | CON26246236M |
| Fool'S Gold / Small | 716736745350 | E007410WN5155 | CON24482602D |
| White / Medium | 716736210698 | E007417KD5559 | CON2794184M |
| French Navy / Large | 716736336022 | E007413ML5962 | CON25479842E |
| Fool'S Gold / Medium | 716736745367 | E007410WN5559 | CON25218123D |
| White / Large | 716736210704 | E007417KD5962 | CON26557707M |
| Fool'S Gold / Large | 716736745374 | E007410WN5962 | CON30723739M |
| Merlot / Small | 716736446516 | E007413AB5155 | CON21690528L |
| Merlot / Medium | 716736446523 | E007413AB5559 | CON22989568M |
| Merlot / Large | 716736446530 | E007413AB5962 | |
| Spruce / Small | 716736335971 | E007413K85155 | CON2125559L |
| Spruce / Medium | 716736335988 | E007413K85559 | CON22785782M |
| Spruce / Large | 716736335995 | E007413K85962 | CON21553777E |
| Moss / Small | 716736745381 | E007413GF5155 | CON25467232M |
| Moss / Medium | 716736745398 | E007413GF5559 | CON20117262S |
| Moss / Large | 716736745404 | E007413GF5962 | CON25533768M |
