Skip to main content

K2 Mindbender 120 BOA

K2 Mindbender 120 BOA
$799.95
Please select options Unavailable

Details

ONE BOOT FOR EVERY DESCENT.

The Mindbender 120 BOA® boot pairs a heat moldable Powerlite Shell construction with the micro-adjustability of the BOA Fit System and MultiFit Last resulting in unparalleled performance and fit. These boots are chalked full of technology – featuring FastFit instep for easy entry and exit as well as integrated tech fittings and Powerlock Spyne walk mode boasting 50 degrees range of motion. The Mindbender 120 BOA boots are perfect for the freeride skier looking for one boot to do it all. The Mindbender 120 BOA® is hard to beat.

BOA® Fit System, MultiFit Last, Fastfit Instep, Powerlock Spyne, Fully Heat Moldable, Integrated Tech Fittings, Friction Free Cuff Pivot. 

- FLEX / FEEL: 7
- FLEX RATING: 120
- LAST: MultiFit Last (97mm -104mm)
- LINER: PrecisionFit Pro Tour
- STRAP: Cam
- OUTSOLE: GripWalk

Sizes:
SHELL LENGTH (mm)MONDO POINTUS SIZES - MENUS SIZES - WOMENEU. ADULTUK ADULT
264* 22.5 - 5.5 36 3.5
266** 22.5 - 5.5 36 3.5
268*** 22.5 - 5.5 36 3.5
276* 23.5 - 6.5 37.5 4.5
276** 23.5 - 6.5 37.5 4.5
277*** 23.5 - 6.5 37.5 4.5
282*** 24.5 - 7.5 38.5 5.5
284* 24.5 6.5 7.5 39 5.5
286** 24.5 6.5 7.5 39 5.5
293*** 25.5 7.5 8.5 40 6.5
294* 25.5 7.5 8.5 40 6.5
296** 25.5 7.5 8.5 40 6.5
301*** 26.5 8.5 9.5 41.5 7.5
304* 26.5 8.5 9.5 41.5 7.5
306** 26.5 8.5 9.5 41.5 7.5
310 *** 27.5 9.5 10.5 42.5 8.5
314* 27.5 9.5 10.5 42.5 8.5
316** 27.5 9.5 10.5 42.5 8.5
318*** 28.5 10.5 - 44 9.5
324* 28.5 10.5 - 44 9.5
326** 28.5 10.5 - 44 9.5
326*** 29.5 11.5 - 45.5 10.5
334* 29.5 11.5 - 45.5 10.5
335*** 30.5 12.5 - 47.5 11.5
336** 29.5 11.5 - 45.5 10.5
344* 30.5 12.5 - 47.5 11.5
346** 30.5 12.5 - 47.5 11.5

* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X

Part Numbers

Option UPC MPN Store SKU
24.5 196222134347 S231902101
25.5 196222134781 S231902101 MIN197921165
26.5 196222137256 S231902101 MIN192414845
27.5 196222134644 S231902101 MIN196965865
28.5 196222135108 S231902101 MIN193612125
29.5 196222133692 S231902101 MIN193787875
30.5 196222133784 S231902101 MIN197393595

Reviews