Skip to main content

Five Ten Freerider Canvas Mountain Bike Shoes

Five Ten Freerider Canvas Mountain Bike Shoes
  • Color: Core Black/DGH Solid Grey/Grey Five
  • Color: DGH Solid Grey/Core Black/Grey Three
$100.00 - $110.00
Please select options Unavailable

Details

The adidas Five Ten Freerider Canvas Mountain Bike Shoes are as street friendly as they are capable on the bike. A Dotty tread with Stealth S1 rubber sets you up for flat pedal control and bike-worthy durability sets you up for the trail. All with a fit and feel that sets the bar for versatile wear on and off the bike.

- Lace closure
- Yarn in upper contains at least 50% Parley Ocean Plastic and 50% recycled polyester
- Canvas upper
- Textile lining
- Reinforced toe
- Stealth S1 rubber outsole

Sizes:
Heel-toe measurementUS - Men's
8.7" 4
8.9" 4.5
9.0" 5
9.2" 5.5
9.4" 6
9.5" 6.5
9.7" 7
9.8" 7.5
10.0" 8
10.2" 8.5
10.4" 9
10.5" 9.5
10.7" 10
10.9" 10.5
11.0" 11
11.2" 11.5
11.3" 12
11.5" 12.5
11.7" 13
11.9" 13.5
12.0" 14
12.2" 14.5
12.4" 15
12.7" 16
13.0" 17
13.3" 18
13.7" 19
14.0" 20

Part Numbers

Option UPC MPN Store SKU
Core Black/DGH Solid Grey/Grey Five / 6 195736752764 GZ4659-6 FIV659606536
Core Black/DGH Solid Grey/Grey Five / 6.5 195736752702 GZ4659-6- FIV662481325
Core Black/DGH Solid Grey/Grey Five / 7 195736752740 GZ4659-7 FIV653381207
Core Black/DGH Solid Grey/Grey Five / 7.5 195736761513 GZ4659-7- FIV663095935
Core Black/DGH Solid Grey/Grey Five / 8 195736752672 GZ4659-8 FIV652297298
Core Black/DGH Solid Grey/Grey Five / 8.5 195736752719 GZ4659-8- FIV663699435
Core Black/DGH Solid Grey/Grey Five / 9 195736761506 GZ4659-9 FIV659857959
Core Black/DGH Solid Grey/Grey Five / 9.5 195736752658 GZ4659-9- FIV662860975
Core Black/DGH Solid Grey/Grey Five / 10 195736761520 GZ4659-10 FIV666041780
Core Black/DGH Solid Grey/Grey Five / 10.5 195736761490 GZ4659-10- FIV672732185
Core Black/DGH Solid Grey/Grey Five / 11 195736752665 GZ4659-11 FIV661232621
Core Black/DGH Solid Grey/Grey Five / 11.5 195736752733 GZ4659-11- FIV677686465
Core Black/DGH Solid Grey/Grey Five / 12 195736752726 GZ4659-12 FIV666289502
Core Black/DGH Solid Grey/Grey Five / 12.5 195736752689 GZ4659-12- FIV673912555
Core Black/DGH Solid Grey/Grey Five / 13 195736752771 GZ4659-13 FIV664469613
Core Black/DGH Solid Grey/Grey Five / 14 195736752696 GZ4659-14 FIV662689954
DGH Solid Grey/Core Black/Grey Three / 6 195736761353 GZ4660-6 FIV667112666
DGH Solid Grey/Core Black/Grey Three / 6.5 195736761339 GZ4660-6- FIV67103265
DGH Solid Grey/Core Black/Grey Three / 7 195736761414 GZ4660-7 FIV661861547
DGH Solid Grey/Core Black/Grey Three / 7.5 195736761421 GZ4660-7- FIV676467685
DGH Solid Grey/Core Black/Grey Three / 8 195736761445 GZ4660-8 FIV665942988
DGH Solid Grey/Core Black/Grey Three / 8.5 195736761391 GZ4660-8- FIV671346135
DGH Solid Grey/Core Black/Grey Three / 9 195736761452 GZ4660-9 FIV669173419
DGH Solid Grey/Core Black/Grey Three / 9.5 195736761377 GZ4660-9- FIV675102165
DGH Solid Grey/Core Black/Grey Three / 10 195736761476 GZ4660-10 FIV668241940
DGH Solid Grey/Core Black/Grey Three / 10.5 195736761469 GZ4660-10- FIV679966115
DGH Solid Grey/Core Black/Grey Three / 11 195736761384 GZ4660-11
DGH Solid Grey/Core Black/Grey Three / 11.5 195736761407 GZ4660-11-
DGH Solid Grey/Core Black/Grey Three / 12 195736761483 GZ4660-12
DGH Solid Grey/Core Black/Grey Three / 12.5 195736761322 GZ4660-12- FIV686270945
DGH Solid Grey/Core Black/Grey Three / 13 195736761346 GZ4660-13 FIV664005003
DGH Solid Grey/Core Black/Grey Three / 14 195736761360 GZ4660-14 FIV678588514

Reviews