Details
Based around an adaptable steel frame, our Arise range is ready to follow whatever road you point it down.
A simple, versatile bike, our Arise uses a single-speed drivetrain so you can focus on riding, not maintenance. The fast wheels, wide tires, and flared bars mean there’s not much this bike cannot handle, from trails to commuting. Infinitely adaptable with fittings for mudguards and a rack, and you even have the option of converting the frame and hub to run an 11-speed drivetrain.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
Seat Angle effective | |||||
Head Angle | 70° | 70.5° | 70.5° | 71° | 71° |
Headtube Length | 100 | 130 | 150 | 180 | 210 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 420 | 420 | 435 | 435 | 435 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Trail | 64 | 60 | 68 | 65 | 65 |
Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
Standover | 733 | 762 | 799 | 828 | 857 |
Reach | 351 | 370 | 379 | 394 | 409 |
Stack | 508 | 538 | 572 | 602 | 631 |
Front Center | 582 | 602 | 619 | 639 | 664 |
Axle to Crown | 390 | 390 | 390 | 390 | 390 |
Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 420 | 440 | 440 |
Width (barends) | 466 | 466 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
---|---|
Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
Rims | WTB ST i19 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 Rear: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK TAF19 aluminium crank, 24 mm spindle |
Chainrings | BOMBTRACK RIDGE aluminium chainring, narrow-wide, 42 T |
Cassette/Freewheel | 16 T heat treated crmo, 1/2'' x 3/32'' |
Chain | KMC X8 chain, 1/2'' x 3/32'', 98L |
Brakes | TEKTRO MIRA post mount mechanic disc brakes with 160 mm rotors |
Brake Levers | TEKTRO RL-340 brake levers |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK CONTROL bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8'' |
Seatpost | BOMBTRACK BEECH 27.2 mm x 315 mm |
Saddle | BOMBTRACK FUZZ |
Pedals | WELLGO B109N flat pedal |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small / 650B | 04055822531115 | 921293-01-XS | BOM3621786S |
Black / Small / 650B | 04055822531122 | 921293-01-S | BOM35601912S |
Black / Large / 700c | 04055822531146 | 921293-01-L | BOM35687125L |
Black / X-Large / 700c | 04055822531153 | 921293-01-XL | BOM36868758L |