Trek Fuel+ MX 9.9 X0 AXS Gen 2
This item is currently not available.
Details
Fuel+ MX 9.9 X0 AXS is our top-tier chaos-loving e-MTB for chasing the wild beyond the beaten path. It starts off with an OCLV Mountain Carbon frame with TQ's HPR60 motor, speced with a Fox Factory suspension package (150mm rear, 160mm front), and MX wheels for getting rowdy on the trail. You get all the best components, including SRAM's wireless X0 AXS transmission, SRAM Maven Silver 4-piston brakes, a Fox Transfer NEO dropper post, and carbon Bontrager Line Pro 30 wheels.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 | 47.5 / 18.70 |
| Seat tube angle (degree) | 72.3° | 72.3° | 72.3° | 72.3° | 72.3° |
| Effective seat tube angle (degree) | 77.7° | 77.5° | 77.0° | 76.6° | 76.1° |
| Head tube length (cm / in) | 11.0 / 4.33 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 | 15.5 / 6.10 |
| Head angle (degree) | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Effective top tube (cm / in) | 56.0 / 22.05 | 59.0 / 23.23 | 61.9 / 24.37 | 65.2 / 25.67 | 68.2 / 26.85 |
| Bottom bracket height (cm / in) | 34.3 / 13.50 | 34.3 / 13.50 | 34.3 / 13.50 | 34.3 / 13.50 | 34.3 / 13.50 |
| Bottom bracket drop (cm / in) | 3.1 / 1.22 | 3.1 / 1.22 | 3.1 / 1.22 | 3.1 / 1.22 | 3.1 / 1.22 |
| Chainstay length (cm / in) | 44.0 / 17.32 | 44.0 / 17.32 | 44.0 / 17.32 | 44.4 / 17.48 | 44.9 / 17.68 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 13.2 / 5.20 | 13.2 / 5.20 | 13.2 / 5.20 | 13.2 / 5.20 | 13.2 / 5.20 |
| Wheelbase (cm / in) | 120.4 / 47.40 | 123.4 / 48.58 | 126.6 / 49.84 | 130.1 / 51.22 | 133.2 / 52.44 |
| Standover (cm / in) | 75.8 / 29.84 | 75.2 / 29.61 | 75.5 / 29.72 | 75.9 / 29.88 | 76.9 / 30.28 |
| Frame reach (cm / in) | 42.6 / 16.77 | 45.6 / 17.95 | 48.2 / 18.98 | 50.7 / 19.96 | 52.7 / 20.75 |
| Frame stack (cm / in) | 62.7 / 24.69 | 62.7 / 24.69 | 64.1 / 25.24 | 65.4 / 25.75 | 66.8 / 26.30 |
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Rider height (cm / in) | 155–165 / 61–65 | 165–177 / 65–70 | 177–188 / 70–74 | 188–195 / 74–77 | 195–203 / 77–80 |
| Inseam (cm / in) | 74–78 / 29–31 | 79–83 / 31–33 | 84–89 / 33–35 | 89–91 / 35–36 | 91–97 / 36–38 |
Specs
| Frame | OCLV Mountain Carbon, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 160mm travel |
| Rear Shock | Fox Factory Float X, 205mm x 60mm |
| Wheels | Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5'' |
| Tires | Front: Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Rear: Maxxis Minion DHR II, tubeless ready, 3C, Double Down, MAXXGRIP, 27.5x2.5'' |
| Crankset | SRAM X0 Eagle, 160mm length |
| Chainrings | SRAM T-Type, 32T, alloy |
| Shifters | SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Brakes | SRAM Maven Silver 4-piston hydraulic disc |
| Rotors | SRAM HS2, 6-bolt, 200mm |
| Handlebars | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Race Face Turbine R, 35mm, 0 degree, 40mm length |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 580wh |
| Controller/Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.