Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Cast Umber
  • Color: Oak Green/Black
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 38 888818685714 61621-3038 2FO32446368
Black/Slate / 40 888818682676 61621-3040 2FO247160740
Black/Slate / 41 888818685387 61621-3041 2FO245592631
Black/Slate / 42 888818680597 61621-3042 2FO24976832
Black/Slate / 42.5 888818682843 61621-30425 2FO256821285
Black/Slate / 43 888818685738 61621-3043 2FO2474203
Black/Slate / 43.5 888818683802 61621-30435 2FO252463145
Black/Slate / 44 888818684700 61621-3044 2FO248865264
Black/Slate / 44.5 888818682140 61621-30445 2FO259209045
Black/Slate / 45 888818686094 61621-3045 2FO248262955
Black/Slate / 45.5 888818683291 61621-30455 2FO254412985
Black/Slate / 46 888818682225 61621-3046 2FO243534646
Black/Slate / 47 888818684410 61621-3047 2FO249399687
Black/Slate / 49 888818684007 61621-3049 2FO247404809
Oak Green/Black / 41 888818684298 61621-3241 2FO307133211
Cast Umber / 40 888818793129 61622-3040 2FO282980510
Cast Umber / 41 888818793709 61622-3041 2FO287584991
Cast Umber / 42 888818792375 61622-3042 2FO286792822
Cast Umber / 42.5 888818790296 61622-30425 2FO297978375
Cast Umber / 43 888818790678 61622-3043 2FO282488903
Cast Umber / 44 888818797097 61622-3044 2FO288007234
Cast Umber / 45 888818792191 61622-3045 2FO284187395
Cast Umber / 45.5 888818791903 61622-30455 2FO294195585
Cast Umber / 46 888818789580 61622-3046 2FO285031256
Cast Umber / 47 888818789689 61622-3047 2FO282562717

Reviews