Skip to main content

Specialized 2FO Roost Clip

Specialized 2FO Roost Clip
  • Color: Black/Gum
  • Color: Cast Battleship
$120.00 - $130.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Clip brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a SlipNot FG rubber sole delivers confident traction on and off the trail.

- Approximate weight: 367g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper conforms to the foot and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Lacing
Upper Synthetic leather
Midsole EVA foam
Outsole SlipNot FG rubber
Weight 367g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 36 888818680177 61621-2036 2FO273579346
Black/Gum / 42 888818683277 61621-2042 2FO22405502
Black/Gum / 42.5 888818684984 61621-20425 2FO287289865
Black/Gum / 43 888818682775 61621-2043
Black/Gum / 44 888818685899 61621-2044
Black/Gum / 44.5 888818682515 61621-20445 2FO233597015
Black/Gum / 45 888818684373 61621-2045
Black/Gum / 45.5 888818680375 61621-20455 2FO28662285
Black/Gum / 46 888818683871 61621-2046
Black/Gum / 37 888818681549 61621-2037 2FO278251367
Black/Gum / 47 888818685493 61621-2047 2FO275870167
Black/Gum / 38 888818681365 61621-2038 2FO276152628
Black/Gum / 39 888818681457 61621-2039 2FO273386229
Black/Gum / 40 888818685547 61621-2040 2FO271360640
Black/Gum / 41 888818682652 61621-2041 2FO222835651
Cast Battleship / 36 888818794393 61622-2036 2FO308156316
Cast Battleship / 37 888818793075 61622-2037 2FO303311597
Cast Battleship / 38 888818796496 61622-2038 2FO302326698
Cast Battleship / 39 888818791361 61622-2039 2FO30853879
Cast Battleship / 40 888818792092 61622-2040 2FO308934140
Cast Battleship / 41 888818788538 61622-2041 2FO30737961

Reviews