Details
Step up your game with Silvis. Silvis is built for XC riders, featuring durable Dyneema cables and a reflective design for visibility. Its new fit offers comfort, while the shell protects against debris. The carbon composite sole, with a rigidity of 7, ensures stability and grip for any terrain.
-Engineered welded TPU fabric construction makes this shoe firm and stable
-Integrated impact protectors provides durability on every terrain
-Seamless heel counter stabilizes the foot for a safe and comfortable ride
-Reflective design for enhanced visibility
-Unum ergo anatomical tongue adapts to the foot for more comfort while in motion
-Millenium fit technology combines comfort and stabilization
-Dial system with Dyneema cable and strap closure allows for infinite adjustment and maintains tension
-Carbon composite sole with a stiffness level optimized for power transfer
-Designed to grip in all elements for unbeatable control
-Sole inserts engineered for durability
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / 36 | 08017732737052 | 000MCSILVISXCBLACK36 |
| Black / 45 | 08017732737229 | 000MCSILVISXCBLACK45 |
| Black / 46 | 08017732737243 | 000MCSILVISXCBLACK46 |
| Black / 47 | 08017732737267 | 000MCSILVISXCBLACK47 |
| Black / 48 | 08017732737274 | 000MCSILVISXCBLACK48 |
| Black / 49 | 08017732737281 | 000MCSILVISXCBLACK49 |
| Black / 50 | 08017732737298 | 000MCSILVISXCBLACK50 |
| Black / 37 | 08017732737069 | 000MCSILVISXCBLACK37 |
| Black / 38 | 08017732737083 | 000MCSILVISXCBLACK38 |
| Black / 39 | 08017732737106 | 000MCSILVISXCBLACK39 |
| Black / 40 | 08017732737120 | 000MCSILVISXCBLACK40 |
| Black / 41 | 08017732737144 | 000MCSILVISXCBLACK41 |
| Black / 42 | 08017732737168 | 000MCSILVISXCBLACK42 |
| Black / 43 | 08017732737182 | 000MCSILVISXCBLACK43 |
| Black / 44 | 08017732737205 | 000MCSILVISXCBLACK44 |
