Details
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) (mm) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) (mm) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) (mm) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase (Hi/Lo) (mm) | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length (Hi/Lo) (mm) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) (mm) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) (mm) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) (mm) | 721 | 723 | 725 | 727 | 731 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 |
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'9" - 6'1" | 175 - 185 |
| X-Large | 6'1" - 6'4" | 185 - 193 |
| XX-Large | 6'4" - 6'7" | 193 - 200 |
Specs
| Frame | Carbon CC 29" 150mm Travel VPP™ |
|---|---|
| Rear Shock | FOX Float X Performance Elite, 230x57.5 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Brick Red / X-Large / 29-inch | 192219509143 | 68-26311-5-903-2499 |
| Matte Black / Medium / 29-inch | 192219509044 | 68-26311-3-902-2499 |
| Matte Black / X-Large / 29-inch | 192219509129 | 68-26311-5-902-2499 |
