Details
Confluence is Salsa’s light electric gravel bike. It’s made for squeezing more adventure into each day. Chase gravel with low-torque assist, on-bike cargo features for any mission, and geometry designed for comfort and stability at higher ebike speeds — all in a discreet hub-drive system. Confluence is where capability meets convenience.
Can’t get enough gravel? Confluence Drop Bar CUES 10 gets it. Our light gravel ebike enables more rides, more miles, and more fun on a wide range of terrain. It starts with a MAHLE X30 hub-drive motor that’s lightweight and discreet, yet packs 45Nm of torque — think of it as a tailwind everywhere you go.
Confluence’s geometry keeps you comfortable and stable on all those extra miles at higher speeds. And it’s equipped with all the mounts for supplying bigger rides or if you want to take the long, gravel-strewn route to work.
If your favorite routes include especially rowdy roads, Confluence accommodates a 40mm suspension fork, dropper post, and 700c x 50mm tires for confident control.
The Shimano CUES 1 x 10 drivetrain delivers smooth, accurate shifts and is durable enough to deal with your new daily gravel habit.
- Meets UL 2849, and UL 2271 certification
Bar, Stem, Seatpost
- Bar, stem, and seatpost models are spec’d on bikes with the goal of making them as inclusive as possible, such as zero-rise handlebars on small flat-bar bikes to achieve proper stack height
On-Bike Storage
- Adventures require gear and riders should get to choose whether they carry it on their bike or on their body
Electric Assist
- It makes more rides possible
- It gives riders the confidence to extend their range
- It’s FUN
| Frame Size | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Effective Top Tube (mm) | 502 | 517 | 530 | 550 | 570 | 600 |
| Stand Over (mm) | 634 | 667 | 698 | 733 | 769 | 797 |
| Reach (mm) | 371.4 | 372.9 | 369.1 | 372.8 | 384.2 | 405.7 |
| Stack (mm) | 523.9 | 537.8 | 561.1 | 579.7 | 607.6 | 635.5 |
| Total Seat Tube Length (mm) | 345 | 380 | 410 | 450 | 490 | 520 |
| Headtube Length (mm) | 90 | 105 | 130 | 150 | 180 | 210 |
| Headtube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Seat Tube Angle | 76° | 75° | 74° | 73° | 73° | 73° |
| BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| Chainstay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
| Fork Length Axle to Crown (mm) | 417 | 417 | 417 | 417 | 417 | 417 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
| Wheelbase (mm) | 1039.4 | 1046.4 | 1051.8 | 1062.8 | 1085.2 | 1117.7 |
| Crank Arm Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 175 |
| Handlebar Width (mm) | 38 | 40 | 42 | 44 | 46 | 46 |
| Stem Length (mm) | 50 | 60 | 80 | 80 | 90 | 100 |
| Frame Size | Recommended Rider Height (cm) | Recommended Rider Height (in) |
|---|---|---|
| 49cm | 142.0 - 150.0 | 55.91 - 59.06 |
| 51cm | 147.0 - 157.0 | 57.87 - 61.81 |
| 53cm | 155.0 - 168.0 | 61.02 - 66.14 |
| 55cm | 163.0 - 175.0 | 64.17 - 68.9 |
| 57cm | 170.0 - 183.0 | 66.93 - 72.05 |
| 60cm | 180.0 - 193.0 | 70.87 - 75.98 |
Specs
| Frame | Confluence 2.0 |
|---|---|
| Fork | Confluence Carbon 2.0 |
| Rims | WTB ST i25 |
| Hubs |
Front: WTB Rear: MAHLE X30 |
| Tires | Teravail Washburn 700c x 50mm |
| Crankset | Shimano CUES U6030, 42t |
| Shifters | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6000 |
| Cassette/Freewheel | Shimano CUES LG300, 11–50t, 10-speed |
| Chain | Shimano LG500 |
| Rotors | Shimano RT26 (6-bolt, 180mm front, 160mm rear) |
| Brake Levers | Shimano CUES U6030 |
| Handlebars | Salsa Cowbell |
| Tape/Grips | Velo cork |
| Stem | Salsa Guide |
| Headset | FSA |
| Seatpost | Promax 12mm setback |
| Saddle | WTB Volt |
| Pedals | Sold separately |
| Motor | MAHLE X30 Hub Drive |
| Battery | Li-ion |
| Charger | Yes |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Midnight Blue / 49cm / 700c | 657993486450 | BK01602 |
| Midnight Blue / 51cm / 700c | 657993486474 | BK01603 |
| Midnight Blue / 53cm / 700c | 657993486498 | BK01604 |
| Midnight Blue / 55cm / 700c | 657993486511 | BK01605 |
| Midnight Blue / 57cm / 700c | 657993486535 | BK01606 |
