Details
The IVY BOA® SJ is a versatile women’s boot with modern design lines inspired by iconic Salomon footwear. With a medium flex for a variety of riding styles, the Ivy utilizes premium materials and our Fit To Ride construction, ensuring instant and lasting comfort, along with our BOA® activated STR8JKT harness for superior heel hold.
- Best for Park & Freestyle, All-Mountain, Intermediate, Advanced, Flex - Medium
- Width: Regular
- Weight: 1 KG (Per boot)
- Rider level: Intermediate, Advanced
- Flex: Medium
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 23 | 195751014953 | L41707600018 | IVY21739973 |
| Black / 24 | 195751014977 | L41707600020 | IVY217292354 |
| Black / 25 | 195751015127 | L41707600022 | IVY212568905 |
| Black / 26 | 195751015141 | L41707600024 | IVY216925316 |
| Black / 27 | 195751015165 | L41707600026 | IVY21528817 |
