Details
A popular junior glove that combines the best features. Warm and with reinforced fingertips for durability. Waterproof and breathable CZone insert.
Outer Material: PU Digital
- 100% PU
HESTRA Micron polyester fabric
- Windproof, water-resistant and breathable.
- 100% polyester.
Insert: CZone
- Waterproof and breathable membrane.
Waterproof
- This glove has an insert (membrane) inside the glove, making the glove waterproof.
Insulation: Fiberfill
- 100% Polyester
Foam
- Provides insulation and steadiness to the glove.
Lining: Brushed polyester
- Durable lining with a soft feeling. The brushed surface binds more air which provides a better insulation. 100% polyester.
Details
- Wolf Paw
- Handcuffs
- Snow lock
- Pull strap with Velcro closure
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Graphite / 3 | 07332540873589 | 32530-100380-03 | GAU276878393 |
| Black/Graphite / 4 | 07332540873596 | 32530-100380-04 | GAU272907054 |
| Black/Graphite / 5 | 07332540873602 | 32530-100380-05 | GAU278495665 |
| Black/Graphite / 6 | 07332540873619 | 32530-100380-06 | GAU273021196 |
| Black/Graphite / 7 | 07332540873626 | 32530-100380-07 | GAU277045767 |
| Bottle Green/Black / 3 | 07332904017840 | 32530-880100-03 | |
| Bottle Green/Black / 4 | 07332904017857 | 32530-880100-04 | |
| Bottle Green/Black / 5 | 07332904017864 | 32530-880100-05 | |
| Bottle Green/Black / 6 | 07332904017871 | 32530-880100-06 | |
| Bottle Green/Black / 7 | 07332904017888 | 32530-880100-07 | |
| Dark Navy/Turquoise / 3 | 07332540873688 | 32530-290240-03 | |
| Dark Navy/Turquoise / 4 | 07332540873695 | 32530-290240-04 | |
| Dark Navy/Turquoise / 5 | 07332540873701 | 32530-290240-05 | |
| Dark Navy/Turquoise / 6 | 07332540873718 | 32530-290240-06 | |
| Dark Navy/Turquoise / 7 | 07332540873725 | 32530-290240-07 | |
| Fuchsia/Ivory / 3 | 07332540873787 | 32530-930030-03 | GAU282976493 |
| Fuchsia/Ivory / 4 | 07332540873794 | 32530-930030-04 | GAU287350544 |
| Fuchsia/Ivory / 5 | 07332540873800 | 32530-930030-05 | GAU281024035 |
| Fuchsia/Ivory / 6 | 07332540873817 | 32530-930030-06 | GAU281206636 |
| Fuchsia/Ivory / 7 | 07332540873824 | 32530-930030-07 | GAU284242317 |
| Orange/Graphite / 3 | 07332904058621 | 32530-510380-03 | |
| Navy/Blue / 3 | 07332904150158 | 32530-290220-03 | GAU243694613 |
| Orange/Graphite / 4 | 07332904058638 | 32530-510380-04 | |
| Navy/Blue / 4 | 07332904150165 | 32530-290220-04 | GAU246504674 |
| Orange/Graphite / 5 | 07332904058645 | 32530-510380-05 | |
| Navy/Blue / 5 | 07332904150172 | 32530-290220-05 | GAU24796095 |
| Orange/Graphite / 6 | 07332904058652 | 32530-510380-06 | |
| Navy/Blue / 6 | 07332904150189 | 32530-290220-06 | GAU242531666 |
| Orange/Graphite / 7 | 07332904058669 | 32530-510380-07 | |
| Navy/Blue / 7 | 07332904150196 | 32530-290220-07 | GAU243518707 |
| Orange Multi / 3 | 07332904150202 | 32530-518-03 | GAU274392333 |
| Orange Multi / 4 | 07332904150219 | 32530-518-04 | GAU27986044 |
| Orange Multi / 5 | 07332904150226 | 32530-518-05 | GAU279427225 |
| Orange Multi / 6 | 07332904150233 | 32530-518-06 | GAU27238066 |
| Orange Multi / 7 | 07332904150240 | 32530-518-07 | GAU271484417 |
