Skip to main content

Hestra Gloves Freeride CZone Mitt

Hestra Gloves Freeride CZone Mitt
  • Color: Black/Black
  • Color: Grey/Cork
  • Color: Cork/Brown
  • Color: Forest/Cork
  • Color: Royal Blue/Cork
$165.00
Color:
Size: Select size
Please select options Unavailable

Details

A new version of the iconic Fall Line models with snowboard-centric features. Waterproof and breathable CZone membrane, palm reinforcements for board carry, and snowboard-specific flex zones. A short neoprene cuff makes it easy to access your smartwatch. This model has a 5-finger lining.

Outer Material: Impregnated Cowhide

Insert: CZone
- Waterproof and breathable membrane.

Waterproof
- This glove has an insert (membrane) inside the glove, making the glove waterproof.

Insulation: Foam
- Provides insulation and steadiness to the glove.

Lining: Bemberg, 5-finger lining
- 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Black/Black / 6 07332904039040 31491-100100-06 FRE17885368T
Black/Black / 7 07332904039057 31491-100100-07 FRE2932387
Black/Black / 8 07332904039064 31491-100100-08 FRE17545011T
Black/Black / 9 07332904039071 31491-100100-09 FRE295853139
Black/Black / 10 07332904039088 31491-100100-10 FRE318487690
Black/Black / 11 07332904039095 31491-100100-11
Cork/Brown / 6 07332904039163 31491-710750-06 FRE253453476
Cork/Brown / 7 07332904039170 31491-710750-07 FRE258297797
Cork/Brown / 8 07332904039187 31491-710750-08 FRE17843496T
Cork/Brown / 9 07332904039194 31491-710750-09 FRE17773628T
Cork/Brown / 10 07332904039200 31491-710750-10 FRE17941479T
Cork/Brown / 11 07332904039217 31491-710750-11 FRE17174480T
Forest/Cork / 6 07332904039224 31491-860710-06
Forest/Cork / 7 07332904039231 31491-860710-07
Forest/Cork / 8 07332904039248 31491-860710-08
Forest/Cork / 9 07332904039255 31491-860710-09
Forest/Cork / 10 07332904039262 31491-860710-10
Forest/Cork / 11 07332904039279 31491-860710-11
Grey/Cork / 6 07332904043368 31491-350710-06 FRE261831326
Grey/Cork / 7 07332904043375 31491-350710-07 FRE262568787
Grey/Cork / 8 07332904043382 31491-350710-08 FRE264209988
Grey/Cork / 9 07332904043399 31491-350710-09 FRE268030109
Grey/Cork / 10 07332904043405 31491-350710-10 FRE275449290
Grey/Cork / 11 07332904043412 31491-350710-11 FRE275452471
Royal Blue/Cork / 6 07332904039101 31491-250710-06
Royal Blue/Cork / 7 07332904039118 31491-250710-07
Royal Blue/Cork / 8 07332904039125 31491-250710-08
Royal Blue/Cork / 9 07332904039132 31491-250710-09
Royal Blue/Cork / 10 07332904039149 31491-250710-10
Royal Blue/Cork / 11 07332904039156 31491-250710-11

Reviews