Details
Our most well-known glove is a modern classic with many functions. A longer model for those who often ski powder and need a durable and warm companion on the mountain. Can be combined with other liners.
Outer Material: HESTRA Triton polyamide fabric
- Windproof, water-resistant and breathable.
- 100% polyamide.
Outer Material: Army Goat Leather
- Durable and proofed goat leather.
Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick drying, ventilated and very compressive.
Lining: Bemberg
- 100% Polyester
Details
- Handcuffs
- Carabiner
- Snow lock
- Eagle grip
- Pull strap with Velcro closure
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 5 | 07332540613949 | 30570-100-05 | HEL155128895 |
| Black / 6 | 07332540613956 | 30570-100-06 | ARM25152693R |
| Black / 7 | 07332540613963 | 30570-100-07 | ARM25590463R |
| Black / 8 | 07332540613970 | 30570-100-08 | ARM25626512R |
| Bordeaux / 6 | 07332904145253 | 30570-590-06 | HEL185324076 |
| Black / 9 | 07332540613987 | 30570-100-09 | ARM258748R |
| Bordeaux / 7 | 07332904145260 | 30570-590-07 | HEL181333107 |
| Black / 10 | 07332540613994 | 30570-100-10 | ARM25216351R |
| Bordeaux / 8 | 07332904145277 | 30570-590-08 | HEL187501868 |
| Black / 11 | 07332540614007 | 30570-100-11 | ARM25138575R |
| Bordeaux / 9 | 07332904145284 | 30570-590-09 | HEL181571559 |
| Black / 12 | 07332540614014 | 30570-100-12 | ARM329635462 |
| Bordeaux / 10 | 07332904145208 | 30570-590-10 | HEL193067710 |
| Black / 13 | 07332540614021 | 30570-100-13 | ARM323210363 |
| Grey / 5 | 07332540614366 | 30570-350-05 | HEL14593945 |
| Grey / 6 | 07332540614373 | 30570-350-06 | HEL149354426 |
| Grey / 7 | 07332540614380 | 30570-350-07 | HEL149266517 |
| Grey / 8 | 07332540614397 | 30570-350-08 | HEL147919378 |
| Espresso / 6 | 07332904098795 | 30570-780-06 | HEL188641716 |
| Grey / 9 | 07332540614403 | 30570-350-09 | HEL142285979 |
| Espresso / 7 | 07332904098801 | 30570-780-07 | HEL188577697 |
| Grey / 10 | 07332540614410 | 30570-350-10 | HEL158752780 |
| Espresso / 8 | 07332904098818 | 30570-780-08 | HEL189424638 |
| Grey / 11 | 07332540614427 | 30570-350-11 | HEL152223141 |
| Espresso / 9 | 07332904098825 | 30570-780-09 | HEL186121749 |
| Grey / 12 | 07332540614434 | 30570-350-12 | HEL154186652 |
| Espresso / 10 | 07332904098740 | 30570-780-10 | HEL196455200 |
| Navy / 5 | 07332540614229 | 30570-280-05 | HEL147609765 |
| Espresso / 11 | 07332904098757 | 30570-780-11 | HEL19585141 |
| Navy / 6 | 07332540614236 | 30570-280-06 | HEL143642456 |
| Navy / 7 | 07332540614243 | 30570-280-07 | HEL142631687 |
| Navy / 8 | 07332540614250 | 30570-280-08 | HEL141163218 |
| Navy / 9 | 07332540614267 | 30570-280-09 | HEL147320619 |
| Navy / 10 | 07332540614274 | 30570-280-10 | HEL153957690 |
| Navy / 11 | 07332540614281 | 30570-280-11 | HEL154973711 |
| Navy / 12 | 07332540614298 | 30570-280-12 | HEL152659922 |
| Red / 5 | 07332540614786 | 30570-560-05 | |
| Red / 6 | 07332540614793 | 30570-560-06 | |
| Red / 7 | 07332540614809 | 30570-560-07 | |
| Red / 8 | 07332540614816 | 30570-560-08 | |
| Red / 9 | 07332540614823 | 30570-560-09 | |
| Red / 10 | 07332540614830 | 30570-560-10 | |
| Royal Blue / 5 | 07332904011077 | 30570-250-05 | HEL198185995 |
| Royal Blue / 6 | 07332904011084 | 30570-250-06 | HEL191195056 |
| Royal Blue / 7 | 07332904011091 | 30570-250-07 | HEL191861197 |
| Royal Blue / 8 | 07332904011107 | 30570-250-08 | HEL194046088 |
| Royal Blue / 9 | 07332904011114 | 30570-250-09 | HEL193594959 |
| Royal Blue / 10 | 07332904011121 | 30570-250-10 | HEL202374830 |
| Royal Blue / 11 | 07332904011138 | 30570-250-11 | HEL207171401 |
| Olive / 6 | 07332904119674 | 30570-870-06 | |
| Olive / 7 | 07332904119681 | 30570-870-07 | |
| Olive / 8 | 07332904119698 | 30570-870-08 | |
| Olive / 9 | 07332904119704 | 30570-870-09 | |
| Olive / 10 | 07332904119629 | 30570-870-10 | |
| Olive / 11 | 07332904119636 | 30570-870-11 |
