Details
Our most well-known glove is a modern classic with many functions. A longer model for those who often ski powder and need a durable and warm companion on the mountain. Can be combined with other liners.
MATERIAL: Army Goat Leather
- Durable and proofed goat leather.
MATERIAL: HESTRA Triton polyamide fabric
- Windproof, water-resistant and breathable.
- 100% polyamide.
Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick drying, ventilated and very compressive.
Lining: Bemberg
- 100% Polyester
- Removable 3-finger lining
Details
- Handcuffs
- Carabiner
- Snow lock
- Eagle grip
- Pull strap with Velcro closure
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 5 | 07332540615905 | 30572-100-05 | HEL175183115 |
| Black / 6 | 07332540615912 | 30572-100-06 | ARM315983966 |
| Black / 7 | 07332540615929 | 30572-100-07 | ARM318498297 |
| Black / 8 | 07332540615936 | 30572-100-08 | ARM315728818 |
| Black / 9 | 07332540615943 | 30572-100-09 | ARM319895679 |
| Black / 10 | 07332540615950 | 30572-100-10 | ARM322634620 |
| Espresso / 6 | 07332904099815 | 30572-780-06 | HEL201919656 |
| Black / 11 | 07332540615967 | 30572-100-11 | ARM323153961 |
| Espresso / 7 | 07332904099822 | 30572-780-07 | HEL205680777 |
| Black / 12 | 07332540615974 | 30572-100-12 | ARM329314272 |
| Espresso / 8 | 07332904099839 | 30572-780-08 | HEL205897488 |
| Grey / 5 | 07332540616322 | 30572-350-05 | HEL164914005 |
| Espresso / 9 | 07332904099846 | 30572-780-09 | HEL201185819 |
| Grey / 6 | 07332540616339 | 30572-350-06 | HEL162529896 |
| Espresso / 10 | 07332904099778 | 30572-780-10 | HEL215370420 |
| Grey / 7 | 07332540616346 | 30572-350-07 | HEL164833807 |
| Espresso / 11 | 07332904099785 | 30572-780-11 | HEL213349341 |
| Grey / 8 | 07332540616353 | 30572-350-08 | HEL161724828 |
| Grey / 9 | 07332540616360 | 30572-350-09 | HEL169344999 |
| Grey / 10 | 07332540616377 | 30572-350-10 | HEL175980640 |
| Grey / 11 | 07332540616384 | 30572-350-11 | HEL17506391 |
| Navy / 5 | 07332540616186 | 30572-280-05 | HEL162437455 |
| Navy / 6 | 07332540616193 | 30572-280-06 | HEL169452466 |
| Navy / 7 | 07332540616209 | 30572-280-07 | HEL166830057 |
| Navy / 8 | 07332540616216 | 30572-280-08 | HEL167807348 |
| Navy / 9 | 07332540616223 | 30572-280-09 | HEL163246839 |
| Navy / 10 | 07332540616230 | 30572-280-10 | HEL173719940 |
| Navy / 11 | 07332540616247 | 30572-280-11 | HEL173148781 |
| Navy / 12 | 07332540616254 | 30572-280-12 | HEL179037822 |
| Red / 5 | 07332540616742 | 30572-560-05 | |
| Red / 6 | 07332540616759 | 30572-560-06 | |
| Red / 7 | 07332540616766 | 30572-560-07 | |
| Red / 8 | 07332540616773 | 30572-560-08 | |
| Red / 9 | 07332540616780 | 30572-560-09 | |
| Red / 10 | 07332540616797 | 30572-560-10 | |
| Royal Blue / 5 | 07332904011244 | 30572-250-05 | HEL213382985 |
| Olive / 6 | 07332904119834 | 30572-870-06 | |
| Royal Blue / 6 | 07332904011251 | 30572-250-06 | HEL218918566 |
| Olive / 7 | 07332904119841 | 30572-870-07 | |
| Royal Blue / 7 | 07332904011268 | 30572-250-07 | HEL218603517 |
| Olive / 8 | 07332904119858 | 30572-870-08 | |
| Royal Blue / 8 | 07332904011275 | 30572-250-08 | HEL213274288 |
| Olive / 9 | 07332904119865 | 30572-870-09 | |
| Royal Blue / 9 | 07332904011282 | 30572-250-09 | HEL217802679 |
| Olive / 10 | 07332904119797 | 30572-870-10 | |
| Royal Blue / 10 | 07332904011299 | 30572-250-10 | HEL222862910 |
| Olive / 11 | 07332904119803 | 30572-870-11 | |
| Royal Blue / 11 | 07332904011305 | 30572-250-11 | HEL22752091 |
