Details
Designed with bikepacking and rugged trails in mind, the Trailcross Mid Pro blends a durable, hiking-inspired build with a high friction Stealth Phantom rubber outsole.
- Padded ankle coverage and a hard-wearing upper keep your feet comfortable through a variety of terrains and elements
- D30 flexible material on medial and lateral sides of collar, hardens on impact for protection and shock absorption
- Neoprene cuff stays close to the ankle to keep pebbles and other debris out of your shoe
- Lightweight EVA midsole offers cushioning and flexibility for long lasting comfort
- Breathable mesh offers enhanced fit and comfort
- Additional toe and heel cup protection
- Stealth non-marking Phantom outsole
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Core Black/Gray Two/Solar Red / 9.5 | 195744659833 | IF4944-9- | FIV628807575 |
| Core Black/Gray Two/Solar Red / 10 | 195744663533 | IF4944-10 | FIV628308870 |
| Core Black/Gray Two/Solar Red / 10.5 | 195744663540 | IF4944-10- | FIV631087295 |
| Core Black/Gray Two/Solar Red / 11.5 | 195744659871 | IF4944-11- | FIV638246475 |
| Core Black/Gray Two/Solar Red / 12 | 195744659888 | IF4944-12 | FIV623646312 |
| Core Black/Gray Two/Solar Red / 8.5 | 195744663526 | IF4944-8- | FIV629442265 |
| Core Black/Gray Two/Solar Red / 9 | 195744659895 | IF4944-9 | FIV616061759 |
| Gray Six/Core Black/Olive Strata / 5 | 197611037102 | IH0810-5 | |
| Gray Six/Core Black/Olive Strata / 9.5 | 197611037058 | IH0810-9- | |
| Gray Six/Core Black/Olive Strata / 10 | 197611037065 | IH0810-10 | |
| Gray Six/Core Black/Olive Strata / 10.5 | 197611036969 | IH0810-10- | |
| Gray Six/Core Black/Olive Strata / 11 | 197611036990 | IH0810-11 | |
| Gray Six/Core Black/Olive Strata / 11.5 | 197611033333 | IH0810-11- | |
| Gray Six/Core Black/Olive Strata / 12 | 197611036976 | IH0810-12 | |
| Gray Six/Core Black/Olive Strata / 12.5 | 197611037027 | IH0810-12- | |
| Gray Six/Core Black/Olive Strata / 13 | 197611037034 | IH0810-13 | |
| Gray Six/Core Black/Olive Strata / 14 | 197611033340 | IH0810-14 | |
| Gray Six/Core Black/Olive Strata / 5.5 | 197611033357 | IH0810-5- | |
| Gray Six/Core Black/Olive Strata / 6 | 197611037119 | IH0810-6 | |
| Gray Six/Core Black/Olive Strata / 6.5 | 197611037003 | IH0810-6- | |
| Gray Six/Core Black/Olive Strata / 7 | 197611037041 | IH0810-7 | |
| Gray Six/Core Black/Olive Strata / 7.5 | 197611037126 | IH0810-7- | |
| Gray Six/Core Black/Olive Strata / 8 | 197611037096 | IH0810-8 | |
| Gray Six/Core Black/Olive Strata / 8.5 | 197611037010 | IH0810-8- | |
| Gray Six/Core Black/Olive Strata / 9 | 197611037089 | IH0810-9 |
